Технические характеристики
| Engine | |
| Тип двигателя | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
| Объем двигателя | 654 cm³ (39.91 cu in) |
| Bore | 102 mm (4.02 in) |
| Stroke | 80 mm (3.15 in) |
| Starter/battery | Electric starter, automatic decompressor |
| Performance | 46.3 kW (62.1 hp) |
| Transmission | 6-speed, claw shifted |
| Lubrication | Semi-dry-sump lubrication with 2 rotor pumps |
| Primary ratio | 36:79 |
| Cooling | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | APTC™ Anti-hopping clutch / hydraulically operated |
| Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
| Chassis | |
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
| Front suspension | WP Suspension 4860 MXMA |
| Rear suspension | WP Suspension 4618 with Pro‑Lever linkage |
| Suspension travel front/rear | 275 mm (10.83 in) / 275 mm (10.83 in) |
| Front brake | Disc brake with two-piston brake caliper, floating |
| Rear brake | Disc brake with single-piston brake caliper, floating |
| Chain | 5/8 x 1/4” X‑Ring |
| Steering head angle | 63° |
| Wheel base | 1,504±15 mm (59.21±0.59 in) |
| Ground clearance | 320 mm (12.6 in) |
| Seat height | 930 mm (36.61 in) |
| Tank capacity, approx. | 12 l (3.2 US gal) Unleaded premium fuel (95 RON) |
| Weight, without fuel, approx. | 138.5 kg (305.3 lb.) |































