Технические характеристики
| Engine | |
| Тип двигателя | Single cylinder, 4-stroke |
| Объем двигателя | 449.3 ccm |
| Bore/stroke | 97/60.8 mm |
| Compression ratio | 12.5:1 |
| Starter/battery | Electric starter / 12V 3Ah |
| Transmission | 5 gears |
| Carburetor | Keihin FCR-MX 41 |
| Control | 4 V / DOHC with finger followers |
| Lubrication | Pressure lubrication with 3 oil pumps |
| Gear ratios | 16:34 19:31 20:26 23:25 26:24 - |
| Primary ratio | 29:74 |
| Final drive | 14:52 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, Magura hydraulics |
| Ignition | Kokusan |
| Chassis | |
| Frame | Central double-cradle-type 25CrMo4 |
| Subframe | Aluminium |
| Handlebar | Renthal, Aluminium Ø 28/22 mm |
| Front suspension | WP-USD, Closed Cartridge, Ø 48 mm |
| Rear suspension | WP-Monoshock with linkage |
| Suspension travel front/rear | 300/330 mm |
| Front/rear brakes | Disc brake 260/220 mm |
| Front/rear rims | 1.60 x 21"; 2.15 x 19" Excel |
| Front/rear tires | 80/100-21"; 110/90-19" |
| Chain | 5/8 x 1/4" |
| Silencer | Aluminium |
| Steering head angle | 63.5° |
| Wheel base | 1,495 ± 10 mm |
| Ground clearance | 371 mm |
| Seat height | 992 mm |
| Tank capacity, approx. | 7.5 l |
| Weight, without fuel, approx. | 106.9 kg |































