Технические характеристики
| Engine | |
| Тип двигателя | Single cylinder, 2-stroke |
| Объем двигателя | 84.9 cc |
| Bore/stroke | 47/48.95 mm |
| Starter/battery | Kickstarter |
| Transmission | 6 gears |
| Carburetor | Keihin PWK 28 |
| Control | Rotation speed dependent exhaust flap |
| Lubrication | Mixture lubrication 1:40 |
| Gear ratios | 11:29 14:28 16:26 19:26 21:25 20:21 |
| Primary ratio | 19:66 |
| Final drive | 14:49 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, hydraulically operated |
| Ignition | Moric digital 2M1 |
| Chassis | |
| Frame | Double grinded central double-cradle-type frame |
| Subframe | Aluminium |
| Handlebar | Renthal, Aluminium Ø 22 mm |
| Front suspension | WP Upside-Down Ø 43 mm |
| Rear suspension | WP-PDS mono shock |
| Suspension travel front/rear | 270/300 mm |
| Front brake | Disc brake Ø 220 mm |
| Rear brake | Disc brake Ø 210 mm |
| Front/rear rims | 1.60 x 19"; 1.85 x 16" Alu |
| Front/rear tires | 70/100 x 19"; 90/100 x 16" |
| Chain | 1/2 x 5/16" |
| Silencer | Aluminium |
| Steering head angle | 66° |
| Wheel base | 1,290 mm ± 10 mm |
| Ground clearance | 377 mm |
| Seat height | 900 mm |
| Tank capacity, approx. | ca. 5 Liter |
| Weight, without fuel, approx. | approx. 69 kg (without fuel) |































