Технические характеристики
| Engine | |
| Тип двигателя | Single cylinder, 4-stroke |
| Объем двигателя | 477.5 cc |
| Bore/stroke | 100/60.8 mm |
| Compression ratio | 12.5:1 |
| Starter/battery | Electric starter / 12V 4Ah |
| Transmission | 5 gears |
| Carburetor | 41 mm Keihin MX-FCR with TPS |
| Control | 4 valves, DOHC |
| Lubrication | Dry sump, pressure lubrication with 3 Eaton pumps |
| Gear ratios | 16:34 19:31 20:26 23:25 26:24 - |
| Primary ratio | 26:78 |
| Final drive | 14:38 |
| Cooling | Liquid cooling |
| Clutch | Wet-multi-disc clutch, operated hydraulically |
| Ignition | Kokusan digital |
| Chassis | |
| Frame | Double cradle of chromium molybdenum steel tubes, powder-coated |
| Subframe | Aluminium |
| Handlebar | Magura®, Aluminium, tapered, Ø 28 mm |
| Front suspension | WP, fully adjustable, single wheel suspension with double transverse control arm |
| Rear suspension | WP, fully adjustable, rigid axle |
| Front brake | Magura® 4-piston with fixed brake caliper x 2, 180 mm disc and Stahlflex brake lines x 2 |
| Rear brake | Magura® 1-piston with floating brake caliper, 200 mm disc |
| Front/rear rims | 5x10" / 8x8" DWT Al 6061 |
| Front/rear tires | 20"x6.0"-10" / 18"x10.0"-8" |
| Chain | 5/8 x 1/4" |
| Silencer | Aluminium |
| Wheel base | 1,280 mm ± 10 mm |
| Ground clearance | 265 mm |
| Seat height | 795 mm |
| Tank capacity, approx. | ca. 10.3 Liter |
| Weight, without fuel, approx. | approx. 165 kg (without fuel) |
| Length / width / height | 1,810 / 1,265 / 1,100 mm |
| Front/rear toe width | 1,265/1,265 mm |































