Технические характеристики
| Engine | |
| Тип двигателя | Single cylinder, 4-stroke |
| Объем двигателя | 510.4 cc |
| Bore/stroke | 95/72 mm |
| Compression ratio | 11:1 |
| Starter/battery | Electric starter / 12V 4Ah |
| Transmission | 5 gears |
| Carburetor | 39 mm Keihin MX-FCR with TPS |
| Control | 4 valves, SOHC |
| Lubrication | Dry sump, pressure lubrication with 2 Eaton pumps |
| Gear ratios | 14:35 17:33 19:30 21:28 23:26 - |
| Primary ratio | 31:78 |
| Final drive | 15:37 |
| Cooling | Liquid cooling |
| Clutch | Wet-multi-disc clutch, operated hydraulically |
| Ignition | Kokusan digital |
| Chassis | |
| Frame | Double cradle of chromium molybdenum steel tubes, powder-coated |
| Subframe | Aluminium |
| Handlebar | Magura®, Aluminium, tapered, Ø 28 mm |
| Front suspension | WP, fully adjustable, single wheel suspension with double transverse control arm |
| Rear suspension | WP, fully adjustable, rigid axle |
| Suspension travel front/rear | 257/265 mm |
| Front brake | Magura® 4-piston with fixed brake caliper x 2, 180 mm disc and Stahlflex brake lines x 2 |
| Rear brake | Magura® 1-piston with floating brake caliper, 200 mm disc |
| Front/rear rims | 5x10" / 8x9" DWT Al 6061 |
| Front/rear tires | 5/8 x 1/4" |
| Chain | 5/8 x 1/4" |
| Silencer | Aluminium |
| Wheel base | 1,280 mm ± 10 mm |
| Ground clearance | 290 mm |
| Seat height | 820 mm |
| Tank capacity, approx. | ca. 13.4 Liter |
| Weight, without fuel, approx. | approx. 168 kg (without fuel) |
| Length / width / height | 1,810 / 1,148 / 1,125 mm |
| Front/rear toe width | 1,115/1,148 mm |































